





Valoraciones (0)
Detalles del artículo
Perfil de curvatura
Ideal para freestyle: gran pop y aterrizajes fáciles
Geometría
Forma simétrica para freestyle y ripar de switch
Artículo nº
Suela
- Sinterizada
Núcleo
- Super Fly II™ 700G Core with SmoothRide
Compatibilidad
- The Channel®
Estilo
- All Mountain
- Freestyle
Nivel
- Intermedio
- Avanzado
Rigidez
- 4
Flex
- Suave
Género
- Hombre
Especificaciones del material
- <EDGE:100% STEEL><BASE:100% POLYETHYLENE><TOP SHEET:50% ABS, 50%
| Talla | 143 | 143 | 146 | 146 | 149 | 149 | 152 | 152 | 152W | 152W | 155 | 155 | 155W | 155W | 157 | 157 | 157W | 157W | 159 | 159 | 159W | 159W | 162 | 162 | 162W | 162W | 165W | 165W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancho de la cintura (cm) | 23.5 | 23.5 | 23.9 | 23.9 | 24.5 | 24.5 | 24.9 | 24.9 | 25.7 | 25.7 | 25.1 | 25.1 | 25.9 | 25.9 | 25.2 | 25.2 | 26 | 26 | 25.5 | 25.5 | 26.4 | 26.4 | 26 | 26 | 26.6 | 26.6 | 26.8 | 26.8 |
| Ancho del nose (cm) | 27.3 | 27.3 | 27.8 | 27.8 | 28.5 | 28.5 | 29 | 29 | 29.8 | 29.8 | 29.3 | 29.3 | 30.1 | 30.1 | 29.5 | 29.5 | 30.3 | 30.3 | 29.8 | 29.8 | 30.7 | 30.7 | 30.4 | 30.4 | 31 | 31 | 31.3 | 31.3 |
| Ancho del tail (cm) | 27.3 | 27.3 | 27.8 | 27.8 | 28.5 | 28.5 | 29 | 29 | 29.8 | 29.8 | 29.3 | 29.3 | 30.1 | 30.1 | 29.5 | 29.5 | 30.3 | 30.3 | 29.8 | 29.8 | 30.7 | 30.7 | 30.4 | 30.4 | 31 | 31 | 31.3 | 31.3 |
| Anchura del snowboard | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Wide | Wide | Regular | Regular | Wide | Wide | Regular | Regular | Wide | Wide | Regular | Regular | Wide | Wide | Regular | Regular | Wide | Wide | Wide | Wide |
| Canto efectivo (cm) | 108.1 | 108.1 | 110.6 | 110.6 | 113.1 | 113.1 | 115.8 | 115.8 | 115.8 | 115.8 | 118.5 | 118.5 | 118.5 | 118.5 | 120 | 120 | 120 | 120 | 121.5 | 121.5 | 121.5 | 121.5 | 124.2 | 124.2 | 124.2 | 124.2 | 126.3 | 126.3 |
| Longitud (cm) (cm) | 143 | 143 | 146 | 146 | 149 | 149 | 152 | 152 | 152 | 152 | 155 | 155 | 155 | 155 | 157 | 157 | 157 | 157 | 159 | 159 | 159 | 159 | 162 | 162 | 162 | 162 | 165 | 165 |
| Longitud del nose (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Longitud del tail (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Peso del rider (kg) | 45 - 68 | 45 - 68 | 45 - 68 | 45 - 68 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 82 - 120 | 82 - 120 | 82 - 120 | 82 - 120 | 82 - 120 | 82 - 120 |
| Radio de curvatura (m) | 7.1 | 7.1 | 7.2 | 7.2 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.1 | 8.3 | 8.3 |
Descripción del artículo
A versatile all-mountain twin for every day on the mountain
The Burton Process Snowboard in the Good Dog edition is designed for riders who want one board for the whole mountain. Its true twin shape delivers the same feel riding regular or switch, making it equally at home in the park, on groomers, side hits and powder stashes. With a playful to medium flex, the Process encourages progression while staying versatile across a wide range of terrain.
Lighter, snappier and ready for every session
PurePop Camber blends the pop and precision of traditional camber with a more forgiving ride. The updated Super Fly® II 700G Core reduces weight while adding extra snap and response underfoot. Frostbite Edges improve grip on firm snow, while the sintered base keeps you moving fast. The Channel® mounting system lets you fine-tune your stance with virtually unlimited adjustment options.
- True Twin shape
- All-mountain snowboard for park, groomers and powder
- PurePop Camber profile
- Super Fly® II 700G Core
- Triax™ fibreglass construction
- Frostbite Edges for enhanced edge hold
- Sintered base for lasting speed
- The Channel® mounting system
Más información
El fabricante se reserva el derecho a cambios. Imagen no vinculante.
Las tablas de snowboard suelen entregarse listos de fábrica con la base encerada y los cantos afilados. Sin embargo, esta supuesta puesta a punto de fábrica no es muy duradera con lo que es necesario encerar adecuadamente tu nueva tabla de snowboard al cabo de unos días y realizar un mantenimiento periódico.

