







Valoraciones (0)
Detalles del artículo
Perfil de curvatura
Ideal para freestyle: gran pop y aterrizajes fáciles
Geometría
Ideal para freeride y carvear
Artículo nº
Suela
- Sinterizada
Características
- Colores de suela varían
Compatibilidad
- Standard Inserts
Estilo
- All Mountain
- Freeride
Nivel
- Avanzado
Rigidez
- 7
Flex
- Dura
País de producción
- Austria
Género
- Hombre
| Talla | 147 | 150 | 153 | 155 | 156W | 157 | 158W | 159 | 160W | 161 | 162W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancho de la cintura (cm) | 24.8 | 25.1 | 25.3 | 25.5 | 26.1 | 25.7 | 26.3 | 25.9 | 26.5 | 26.1 | 26.7 |
| Ancho del nose (cm) | 29.1 | 29.3 | 29.6 | 29.8 | 30.5 | 30.1 | 30.7 | 30.3 | 30.9 | 30.5 | 31.1 |
| Ancho del tail (cm) | 29.1 | 29.3 | 29.6 | 29.8 | 30.5 | 30.1 | 30.7 | 30.3 | 30.9 | 30.5 | 31.1 |
| Anchura del snowboard | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide |
| Canto efectivo (cm) | 113.5 | 115.9 | 118.3 | 119.9 | 120.7 | 121.5 | 122.3 | 123.1 | 123.9 | 124.7 | 125.5 |
| Longitud (cm) (cm) | 147 | 150 | 153 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 |
| Peso del rider (kg) | 36 - 63 | 40 - 68 | 45 - 72 | 54 - 81 | 54 - 81 | 59 - 86 | 59 - 86 | 63 - 90 | 63 - 90 | 72 - 99 | 68 - 95 |
| Radio de curvatura (m) | 7.1/-1.5/7.1 | 7.3/-1.5/7.3 | 7.5/-1.5/7.5 | 7.7/-1.5/7.7 | 7.8/-1.5/7.8 | 7.8/-1.5/7.8 | 7.9/-1.5/7.9 | 8.0/-1.5/8.0 | 8.0/-1.5/8.0 | 8.1/-1.5/8.1 | 8.1/-1.5/8.1 |
| Setback (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Descripción del artículo
The all-mountain benchmark for every condition
The CAPiTA Mercury has earned its reputation as one of the most versatile snowboards available. Designed for riders who want one board that can handle everything, it combines powerful performance with a surprisingly playful feel. Its lightweight Hover Core™, CarbonFlax™ Amplifiers and HolySheet™ Tri/Bi construction provide excellent pop, response and stability at speed. The Resort V2 Directional profile delivers reliable edge hold on hardpack while maintaining impressive float in powder.
One board for the whole season
From carving groomers and boosting side hits to powder runs and occasional park laps, the Mercury is built to do it all. The Death Grip™ sidecut enhances edge control in variable conditions, while the directional shape keeps the ride stable and predictable. If you're looking for a true quiver-killer capable of maximising every day on the mountain, the Mercury is ready for the challenge.
- Directional all-mountain and freeride shape
- Resort V2 Directional + Flat Kick Tech profile
- Hover Core™
- HolySheet™ Tri/Bi construction
- CarbonFlax™ Amplifiers
- HyperDrive™ base
- Death Grip™ sidecut
- Flex: 6.5/10
Más información
El fabricante se reserva el derecho a cambios. Imagen no vinculante.
Las tablas de snowboard suelen entregarse listos de fábrica con la base encerada y los cantos afilados. Sin embargo, esta supuesta puesta a punto de fábrica no es muy duradera con lo que es necesario encerar adecuadamente tu nueva tabla de snowboard al cabo de unos días y realizar un mantenimiento periódico.