Produktdetaljer
Concave
Medium concave for versatility
Artikelnr.
Genus
- Herr
- Dam
- Barn
Bredd
- 8.25 inch
Längd (inch)
- 31.7 inch
Bredd (cm)
- 20.955 cm
Längd
- 80.518 cm
Egenskaper skateboard
- 7 lager lönn
Hjulbas
- 14 inch
Produktbeskrivning
Section 8.25 - Skateboard Deck
Classically good quality and design, that's how we know and love Element skateboards. Whether you are a beginner or an advanced skater, the Section Deck is perfect for every skate level and terrain.
Riding Style
The board is suitable for any terrain. Street and park, as well as mini ramp.
Shape
The shape of the deck is classic: the nose is slightly longer than the tail and the concave ensures a secure stand.
- 7 layers of 100 % Canadian premium maple wood
- Element Skateboard
- Ideal for beginners as well as advanced skaters
Mer information
Skateboard Trucks Size Chart
| Deck width | Ace AF1 | Ace Classic | Independent | Krux | Slappy | Tensor | Thunder | Venture |
|---|---|---|---|---|---|---|---|---|
| 7.0" | 4.75 | |||||||
| 7.125" | 4.75 | 143 | ||||||
| 7.25" | 22 | 11 | 7.6 | 4.75 | 143 | |||
| 7.375" | 22 | 11 | 129 | 7.6 | 4.75 / 5.0 | 143 / 145 | ||
| 7.5" | 22 | 11 / 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | |
| 7.625" | 22 | 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | 5.0 |
| 7.75" | 22 | 22 | 129 | 7.6 / 8.0 | 7.75 | 5.0 | 145 | 5.0 |
| 7.875" | 22 | 22 / 33 | 139 | 7.6 / 8.0 | 7.75 | 5.25 | 145 / 147 | 5.0 / 5.2 |
| 8.0" | 22 / 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 | 147 | 5.2 |
| 8.125" | 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 / 5.5 | 147 / 148 | 5.2 / 5.6 |
| 8.2" | 33 | 33 | 139 / 144 | 8.0 / 8.25 | 8.0 | 5.5 | 148 | 5.6 |
| 8.25" | 33 / 44 | 33 / 44 | 144 | 8.25 / 8.5 | 8.25 | 5.5 | 148 | 5.6 |
| 8.375" | 44 | 44 | 144 / 149 | 8.5 | 8.25 | 5.5 / 5.75 | 148 | 5.6 / 5.8 |
| 8.4" | 44 | 44 | 149 | 8.5 | 8.25 | 5.75 | 148 / 149 | 5.8 |
| 8.5" | 44 / 55 | 44 | 149 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
| 8.6" | 55 | 44 | 149 / 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
| 8.625" | 55 | 44 | 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 / 151 | 6.1 |
| 8.75" | 55 / 60 | 44 / 55 | 159 | 8.5 / 9.0 | 8.75 | 151 | 6.1 | |
| 9.0" | 60 / 66 | 55 | 159 / 169 | 8.5 / 9.0 | 9.0 | 161 | 6.1 | |
| 9.25" | 66 / 77 | 66 | 169 | 9.0 | 9.25 | 161 | ||
| 9.5" | 77 | 66 | 169 | 9.0 | 9.5 | 161 / 181 | ||
| 10.0" | 215 | 9.0 | 10.0 | 181 |
Ansvarsfriskrivning skateboardfärg
De faktiska färgerna kan variera från produktbilderna.
Vissa skateboards har olika färgade fanér eller bottenfärger än vad som visas.


