








Classificações (0)
Detalhes de produto
Bend
Ideal para freestyle, grande pop e aterragens fáceis
Shape
Nose largo e tail estreito para uma flutuabilidade espetacular em powder
Artigo núm.
Base
- Extruded
Núcleo
- Super Fly® 800G Core with Dualzone™ EGD™
Compatibilidade
- The Channel®
Estilo de ride
- All Mountain
- Freestyle
Nível de ride
- Intermédio
- Iniciado
Rigidez
- 2
Flex
- Mole
Género
- Mulheres
| Tamanho | 139 | 139 | 144 | 144 | 147 | 147 | 150 | 150 | 153 | 153 | 153W | 153W | 156 | 156 | 156W | 156W | 159 | 159 | 159W | 159W | 162W | 162W | 165W | 165W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comprimento (cm) (cm) | 139 | 139 | 144 | 144 | 147 | 147 | 150 | 150 | 153 | 153 | 153 | 153 | 156 | 156 | 156 | 156 | 159 | 159 | 159 | 159 | 162 | 162 | 165 | 165 |
| Comprimento do bordo (cm) | 104 | 104 | 108.1 | 108.1 | 110.2 | 110.2 | 112.7 | 112.7 | 115 | 115 | 115 | 115 | 117.5 | 117.5 | 117.5 | 117.5 | 119.7 | 119.7 | 119.7 | 119.7 | 121.8 | 121.8 | 123.8 | 123.8 |
| Largura de cintura (cm) | 23.5 | 23.5 | 23.7 | 23.7 | 24.2 | 24.2 | 24.8 | 24.8 | 25 | 25 | 25.8 | 25.8 | 25.2 | 25.2 | 26 | 26 | 25.6 | 25.6 | 26.4 | 26.4 | 26.7 | 26.7 | 27 | 27 |
| Largura do nose (cm) | 27.4 | 27.4 | 27.7 | 27.7 | 28.3 | 28.3 | 29 | 29 | 29.3 | 29.3 | 30.1 | 30.1 | 29.6 | 29.6 | 30.4 | 30.4 | 30 | 30 | 30.8 | 30.8 | 31.2 | 31.2 | 31.6 | 31.6 |
| Largura do snowboard | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Wide | Wide | Regular | Regular | Wide | Wide | Regular | Regular | Wide | Wide | Wide | Wide | Wide | Wide |
| Largura do tail (cm) | 27.4 | 27.4 | 27.7 | 27.7 | 28.3 | 28.3 | 29 | 29 | 29.3 | 29.3 | 30.1 | 30.1 | 29.6 | 29.6 | 30.4 | 30.4 | 30 | 30 | 30.8 | 30.8 | 31.2 | 31.2 | 31.6 | 31.6 |
| Peso do rider (kg) | 36 - 54 | 36 - 54 | 45 - 68 | 45 - 68 | 45 - 68 | 45 - 68 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 54 - 82 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 68 - 91 | 82 - 120 | 82 - 120 | 82 - 120 | 82 - 120 |
| Raio de sidecut (m) | 6.6 | 6.6 | 6.8 | 6.8 | 7 | 7 | 7.1 | 7.1 | 7.3 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 |
| Setback (mm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Descrição de produto
Versatility for the whole season
The Burton Spellbinder Snowboard is a playful all-mountain board designed for riders looking to progress across the entire mountain. Its PurePop Camber profile blends pop, control and forgiveness, while the directional shape provides a stable and confidence-inspiring feel through turns and changing conditions.
Lightweight, responsive and fun
The Super Fly® 800G Core with Dualzone™ EGD™ keeps the board light while adding plenty of pop for learning new tricks and exploring creative lines. A combination of directional shape, twin flex and a Biax™ fibreglass layup creates a balanced ride that feels comfortable on groomers and during freestyle progression alike. The 5 mm taper adds smooth handling and intuitive control.
- PurePop Camber profile
- Directional shape
- Twin flex
- 5 mm taper
- Super Fly® 800G Core with Dualzone™ EGD™
- Biax™ fibreglass
- Extruded base
- Versatile all-mountain design
Mais informação
Os snowboards são normalmente entregues prontos a utilizar, com cera na base e cantos ajustados. No entanto, isto é chamado de tuning de fábrica, com durabilidade menor. O teu snowboard deve ser encerado apropriadamente após alguns dias, e feita a manutenção regularmente.
Sobre a Burton
Burton is one of the longest standing pillars of snowboarding and they have been innovating and changing the way people enjoy the outdoors for 50 years already. Their main goal is to give you the best possible experience on and off the mountain, any day of the year. Their go-getter attitude is contagious and we hope they ignite your spark to do things you never thought possible.

