







Classificações (0)
Detalhes de produto
Bend
Ideal para freestyle, grande pop e aterragens fáceis
Shape
Perfeita para freeride e carving
Artigo núm.
Base
- Sinterizado
Características
- Cor da base de rotação
Compatibilidade
- Standard Inserts
Estilo de ride
- All Mountain
- Freeride
Nível de ride
- Avançado
Rigidez
- 7
Flex
- Rígido
País de produção
- Austria
Género
- Homem
| Tamanho | 147 | 150 | 153 | 155 | 156W | 157 | 158W | 159 | 160W | 161 | 162W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Comprimento (cm) (cm) | 147 | 150 | 153 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 |
| Comprimento do bordo (cm) | 113.5 | 115.9 | 118.3 | 119.9 | 120.7 | 121.5 | 122.3 | 123.1 | 123.9 | 124.7 | 125.5 |
| Largura de cintura (cm) | 24.8 | 25.1 | 25.3 | 25.5 | 26.1 | 25.7 | 26.3 | 25.9 | 26.5 | 26.1 | 26.7 |
| Largura do nose (cm) | 29.1 | 29.3 | 29.6 | 29.8 | 30.5 | 30.1 | 30.7 | 30.3 | 30.9 | 30.5 | 31.1 |
| Largura do snowboard | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide |
| Largura do tail (cm) | 29.1 | 29.3 | 29.6 | 29.8 | 30.5 | 30.1 | 30.7 | 30.3 | 30.9 | 30.5 | 31.1 |
| Peso do rider (kg) | 36 - 63 | 40 - 68 | 45 - 72 | 54 - 81 | 54 - 81 | 59 - 86 | 59 - 86 | 63 - 90 | 63 - 90 | 72 - 99 | 68 - 95 |
| Raio de sidecut (m) | 7.1/-1.5/7.1 | 7.3/-1.5/7.3 | 7.5/-1.5/7.5 | 7.7/-1.5/7.7 | 7.8/-1.5/7.8 | 7.8/-1.5/7.8 | 7.9/-1.5/7.9 | 8.0/-1.5/8.0 | 8.0/-1.5/8.0 | 8.1/-1.5/8.1 | 8.1/-1.5/8.1 |
| Setback (mm) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Descrição de produto
The all-mountain benchmark for every condition
The CAPiTA Mercury has earned its reputation as one of the most versatile snowboards available. Designed for riders who want one board that can handle everything, it combines powerful performance with a surprisingly playful feel. Its lightweight Hover Core™, CarbonFlax™ Amplifiers and HolySheet™ Tri/Bi construction provide excellent pop, response and stability at speed. The Resort V2 Directional profile delivers reliable edge hold on hardpack while maintaining impressive float in powder.
One board for the whole season
From carving groomers and boosting side hits to powder runs and occasional park laps, the Mercury is built to do it all. The Death Grip™ sidecut enhances edge control in variable conditions, while the directional shape keeps the ride stable and predictable. If you're looking for a true quiver-killer capable of maximising every day on the mountain, the Mercury is ready for the challenge.
- Directional all-mountain and freeride shape
- Resort V2 Directional + Flat Kick Tech profile
- Hover Core™
- HolySheet™ Tri/Bi construction
- CarbonFlax™ Amplifiers
- HyperDrive™ base
- Death Grip™ sidecut
- Flex: 6.5/10
Mais informação
Os snowboards são normalmente entregues prontos a utilizar, com cera na base e cantos ajustados. No entanto, isto é chamado de tuning de fábrica, com durabilidade menor. O teu snowboard deve ser encerado apropriadamente após alguns dias, e feita a manutenção regularmente.