


TwinsBros Rdx Future Tabla de Surf
Valoraciones (0)
Detalles del artículo
Surfboard shape
Ideal para olas grandes y potentes
Tail
Ideal para giros amplios y potentes
Configuración de quillas
Versatilidad, agilidad y estabilidad
Tipo de cajetín
Compatible con Futures
Artículo nº
Tipo de tabla
- Tabla de dura
Nivel
- Intermedio
Género
- Hombre
- Mujer
- Niño/a
| Talla | 5'10 | 5'4 | 5'6 | 5'8 | 6'0 | 6'2 |
|---|---|---|---|---|---|---|
| Ancho (inch) | 19.75 | 19 | 19.25 | 19.5 | 20 | 20.25 |
| Grosor (inch) | 2.375 | 2.1875 | 2.25 | 2.3125 | 2.4375 | 2.5 |
| Longitud (ft) | 5'10 | 5'4 | 5'6 | 5'8 | 6'0 | 6'2 |
| Peso del rider (kg) | 71 - 89 | 71 - 89 | 71 - 89 | 71 - 89 | 71 - 89 | 71 - 89 |
| Peso neto (kg) | 2.8 | 2.8 | 2.8 | 2.9 | 3 | 2.8 |
| Tamaño de ola (ft) | 1.6 - 9.8 | 2.6 - 8.2 | 2.6 - 8.2 | 2.6 - 8.2 | 2.6 - 8.2 | 2.6 - 8.2 |
| Volumen (liter) | 29.6 | 24.1 | 25.9 | 27.8 | 31.5 | 33.7 |
Descripción del artículo
Fast, strong and precise
The bottom shape of The RDX by TwinsBros with a concave under the front foot and double concave from the tail guarantees directionality and steering precision. The straight exit rocker ensures fast acceleration and high speed. The medium entry rocker allows to surf waves up to 3m if not too hollow. Generally, the RDX was designed to excel in waves around 0.5m – 2m. The round tail adds the perfect feeling to any manoeuvre.