



Santa Cruz Asta Cosmic Cat VX 8.0″ Desk deskorolki
Recenzje (0)
Szczegóły produktu
Wklęsłość
Medium concave for versatility
Nr artykułu
Płeć
- Mężczyźni
- Kobiety
- Dziecka
Szerokość deski
- 8 inch
Długość (inch)
- 31.5 inch
Szerokość (cm)
- 20.32 cm
Długość
- 80.01 cm
Cechy deskorolki
- Super lekka konstrukcja
- Wzmocniona konstrukcja
- Standard Popsicle
Rozstaw osi
- 14.1 inch
Opis produktu
Tom Asta deck from Santa Cruz
Classically good quality and design, that's how we know and love Santa Cruz Skateboards. Whether beginner or advanced skater, the Santa Cruz Asta Cosmic Cat is optimally suited for every skate level and terrain.
Riding style
The board is suitable for any terrain. Street and park as well as miniramp.
Shape
The shape of the deck is classic: the nose is slightly longer than the tail and the concave makes for a stable ride.
- 5-ply North American hardrock maple
- Stronger and more robust than 7-ply
- Light and thin
- Santa Cruz Quad X technology: reinforcing 2 layers of carbon and fibreglass
Więcej informacji
Skateboard Trucks Size Chart
Deck width | Ace AF1 | Ace Classic | Independent | Krux | Slappy | Tensor | Thunder | Venture |
---|---|---|---|---|---|---|---|---|
7.0" | 4.75 | |||||||
7.125" | 4.75 | 143 | ||||||
7.25" | 22 | 11 | 7.6 | 4.75 | 143 | |||
7.375" | 22 | 11 | 129 | 7.6 | 4.75 / 5.0 | 143 / 145 | ||
7.5" | 22 | 11 / 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | |
7.625" | 22 | 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | 5.0 |
7.75" | 22 | 22 | 129 | 7.6 / 8.0 | 7.75 | 5.0 | 145 | 5.0 |
7.875" | 22 | 22 / 33 | 139 | 7.6 / 8.0 | 7.75 | 5.25 | 145 / 147 | 5.0 / 5.2 |
8.0" | 22 / 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 | 147 | 5.2 |
8.125" | 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 / 5.5 | 147 / 148 | 5.2 / 5.6 |
8.2" | 33 | 33 | 139 / 144 | 8.0 / 8.25 | 8.0 | 5.5 | 148 | 5.6 |
8.25" | 33 / 44 | 33 / 44 | 144 | 8.25 / 8.5 | 8.25 | 5.5 | 148 | 5.6 |
8.375" | 44 | 44 | 144 / 149 | 8.5 | 8.25 | 5.5 / 5.75 | 148 | 5.6 / 5.8 |
8.4" | 44 | 44 | 149 | 8.5 | 8.25 | 5.75 | 148 / 149 | 5.8 |
8.5" | 44 / 55 | 44 | 149 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
8.6" | 55 | 44 | 149 / 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 |
8.625" | 55 | 44 | 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 / 151 | 6.1 |
8.75" | 55 / 60 | 44 / 55 | 159 | 8.5 / 9.0 | 8.75 | 151 | 6.1 | |
9.0" | 60 / 66 | 55 | 159 / 169 | 8.5 / 9.0 | 9.0 | 161 | 6.1 | |
9.25" | 66 / 77 | 66 | 169 | 9.0 | 9.25 | 161 | ||
9.5" | 77 | 66 | 169 | 9.0 | 9.5 | 161 / 181 | ||
10.0" | 215 | 9.0 | 10.0 | 181 |
Zastrzeżenia koloru deskorolki
Rzeczywiste kolory mogą różnić się od przedstawionych na zdjęciach produktów.
Niektóre deskorolki mogą mieć w rzeczywistości inaczej zabarwioną wierzchnią oraz dolną część decka od tego, co pokazano na zdjęciach.
O Santa Cruz
Santa Cruz was never created with the idea of making it big. All that mattered was surfing. A group of Santa Cruz surfers started making boards that allowed them to "surf the pavement" when waves were flat. Little did they know that they were building an empire that shines just as bright today as it did 50 years ago at it's inception. Santa Cruz are determined to help you shred hard and safe be it on the pavement, in the skate park or catching some gnarly waves.