




Element Section Black Shape 9 7.75″ Skateboard Deck
€ 49.96€ 45.79
excl. VAT 
excl. shipping costs
-8 %
Colour: no color
Size (International size)
Reviews (2)
Product details
Concave
Medium concave for versatility
Article number
Gender
- Men
 - Women
 - Kids
 
Material Specification
- 100 % maple wood
 
Width
- 7.75 inch
 
Length (inch)
- 31.25 inch
 
Width (cm)
- 19.685 cm
 
Length
- 79.375 cm
 
Skateboard Features
- Single pressed skate deck
 - Super light construction
 - Standard Popsicle shape
 
Wheelbase
- 14 inch
 
Product description
Pure skate feeling with a classic from Element
With the Section Black Shape 9, Element provides you with a stylishly designed skateboard deck that is perfect for your tricks in the halfpipe or trips on the street! 
Features
- Element Skateboard Deck
 - Section Series
 - Tye Dye Look
 - Featherlight construction
 - Optimal for any terrain
 - Large Element logo branding
 
More information
Skateboard Trucks Size Chart
 The width of the trucks should match the deck width. The skate truck is specified with either the hanger width or the axle width.
You can find the matching trucks for your skate deck in this table:
| Deck width | Ace AF1 | Ace Classic | Independent | Krux | Slappy | Tensor | Thunder | Venture | 
|---|---|---|---|---|---|---|---|---|
| 7.0" | 4.75 | |||||||
| 7.125" | 4.75 | 143 | ||||||
| 7.25" | 22 | 11 | 7.6 | 4.75 | 143 | |||
| 7.375" | 22 | 11 | 129 | 7.6 | 4.75 / 5.0 | 143 / 145 | ||
| 7.5" | 22 | 11 / 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | |
| 7.625" | 22 | 22 | 129 | 7.6 | 7.5 | 5.0 | 145 | 5.0 | 
| 7.75" | 22 | 22 | 129 | 7.6 / 8.0 | 7.75 | 5.0 | 145 | 5.0 | 
| 7.875" | 22 | 22 / 33 | 139 | 7.6 / 8.0 | 7.75 | 5.25 | 145 / 147 | 5.0 / 5.2 | 
| 8.0" | 22 / 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 | 147 | 5.2 | 
| 8.125" | 33 | 33 | 139 | 8.0 / 8.25 | 8.0 | 5.25 / 5.5 | 147 / 148 | 5.2 / 5.6 | 
| 8.2" | 33 | 33 | 139 / 144 | 8.0 / 8.25 | 8.0 | 5.5 | 148 | 5.6 | 
| 8.25" | 33 / 44 | 33 / 44 | 144 | 8.25 / 8.5 | 8.25 | 5.5 | 148 | 5.6 | 
| 8.375" | 44 | 44 | 144 / 149 | 8.5 | 8.25 | 5.5 / 5.75 | 148 | 5.6 / 5.8 | 
| 8.4" | 44 | 44 | 149 | 8.5 | 8.25 | 5.75 | 148 / 149 | 5.8 | 
| 8.5" | 44 / 55 | 44 | 149 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 | 
| 8.6" | 55 | 44 | 149 / 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 | 5.8 | 
| 8.625" | 55 | 44 | 159 | 8.5 / 9.0 | 8.5 | 5.75 | 149 / 151 | 6.1 | 
| 8.75" | 55 / 60 | 44 / 55 | 159 | 8.5 / 9.0 | 8.75 | 151 | 6.1 | |
| 9.0" | 60 / 66 | 55 | 159 / 169 | 8.5 / 9.0 | 9.0 | 161 | 6.1 | |
| 9.25" | 66 / 77 | 66 | 169 | 9.0 | 9.25 | 161 | ||
| 9.5" | 77 | 66 | 169 | 9.0 | 9.5 | 161 / 181 | ||
| 10.0" | 215 | 9.0 | 10.0 | 181 | 
Skateboard Colour Disclaimer
 The actual colours may vary from the product images.
 Some skateboard decks have different dyed veneers or bottom colours to what is shown.
About Element
Earth, Fire, Wind, Water. Element has always been slightly ahead of the curve, focusing on ethical production from the get-go. Supplying happy customers with everything from skateboard to apparel in the last 30 years, Element have managed to remain a strong player on the market even through turbulent times. Their motto "We are more than a business, we are a family" rings true to our hearts, because in our eyes, it is the best possible way to run a company.