Product details
Profile
Stability, better balance and continuous edge control
Shape
More float in powder and versatile all-mountain riding
Article number
Base
- Extruded
Compatibility
- Standard Inserts
Riding Style
- All Mountain
Riding Level
- Beginner
- Intermediate
Stiffness
- 5
Flex
- Medium
Gender
- Men
Size | 150 | 153 | 156 | 157W | 159 | 160W | 162 | 164W |
---|---|---|---|---|---|---|---|---|
Length (cm) | 150 | 153 | 156 | 157 | 159 | 160 | 162 | 164 |
Nose Width (cm) | 28.2 | 28.6 | 28.7 | 30.3 | 29.1 | 30.7 | 29.5 | 31.3 |
Rider Weight (kg) | 50 - 85 | 54 - 90 | 54 - 90 | 59 - 105 | 59 - 100 | 59 - 105 | 59 - 105 | 64 - 110 |
Running Length (cm) | 117 | 117 | 119 | 119 | 122 | 122 | 125 | 127 |
Setback (mm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Sidecut Radius (m) | 7.5 | 7.9 | 8 | 8 | 8.1 | 8.1 | 8.2 | 8.2 |
Snowboard width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Tail width (cm) | 28.2 | 28.6 | 28.7 | 30.3 | 29.1 | 30.7 | 29.5 | 31.3 |
Waist Width (cm) | 24.2 | 24.5 | 24.7 | 26 | 24.9 | 26.3 | 25.1 | 26.6 |
More information
Subject to alterations according to the manufacturer. Image is non-binding.
Snowboards are usually delivered ready-to-ride with a waxed base and sharpened edges. However, this so-called factory-tuning is not very durable and your new snowboard should be properly waxed after a few days and maintained on a regular basis.
About K2
Coming off of over 50 years of experience, based in one of the snow densest spots on earth, K2 know a thing or two about snow sports. If you want serious innovation and world-class technology that will let you play your heart out and put a bright smile on your face, K2 is the company for you.