Product details
Profile
Ideal for freestyle: great pop and easy landings
Shape
More float in powder and versatile all-mountain riding
Article number
Base
- Sintered
Compatibility
- Standard Inserts
Riding Style
- All Mountain
Riding Level
- Advanced
- Intermediate
Stiffness
- 5
Flex
- Medium
Gender
- Men
| Size | 139 | 142 | 145 | 147 | 149 | 149W | 152 | 152W |
|---|---|---|---|---|---|---|---|---|
| Length (cm) (cm) | 139 | 142 | 145 | 147 | 149 | 149 | 152 | 152 |
| Nose Width (cm) | 26.9 | 27.3 | 27.7 | 28 | 28.2 | 28.8 | 28.5 | 29.3 |
| Rider Weight (kg) | 32 - 75 | 32 - 75 | 41 - 75 | 41 - 75 | 41 - 75 | 41 - 75 | 50 - 85 | 50 - 85 |
| Running Length (cm) | 105 | 108 | 110 | 112 | 113 | 113 | 116 | 116 |
| Setback (mm) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sidecut Radius (m) | 6.6 | 6.8 | 7 | 7.1 | 7.3 | 7.3 | 7.5 | 7.5 |
| Snowboard width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Wide |
| Tail width (cm) | 26.9 | 27.3 | 27.7 | 28 | 28.2 | 28.8 | 28.5 | 29.3 |
| Waist Width (cm) | 23 | 23.4 | 23.7 | 24 | 24.1 | 24.7 | 24.4 | 25.2 |
More information
Subject to alterations according to the manufacturer. Image is non-binding.
Snowboards are usually delivered ready-to-ride with a waxed base and sharpened edges. However, this so-called factory-tuning is not very durable and your new snowboard should be properly waxed after a few days and maintained on a regular basis.
About K2
Coming off of over 50 years of experience, based in one of the snow densest spots on earth, K2 know a thing or two about snow sports. If you want serious innovation and world-class technology that will let you play your heart out and put a bright smile on your face, K2 is the company for you.








