Product details
Profile
Ideal for freestyle: great pop and easy landings
Shape
More float in powder and versatile all-mountain riding
Article number
Base
- Sintered
Compatibility
- Standard Inserts
Riding Style
- All Mountain
Riding Level
- Advanced
- Intermediate
Stiffness
- 6
Flex
- Medium
Gender
- Men
| Size | 152 | 155 | 157 | 157W | 159 | 159W | 162 | 162W | 165W |
|---|---|---|---|---|---|---|---|---|---|
| Length (cm) (cm) | 152 | 155 | 157 | 157 | 159 | 159 | 162 | 162 | 165 |
| Nose Width (cm) | 28.5 | 28.9 | 29.1 | 29.9 | 29.5 | 30.3 | 29.7 | 30.5 | 31 |
| Rider Weight (kg) | 50 - 85 | 54 - 90 | 54 - 90 | 54 - 90 | 59 - 105 | 59 - 105 | 64 - 110 | 64 - 110 | 64 - 110 |
| Running Length (cm) | 116 | 118 | 119 | 119 | 122 | 122 | 123 | 123 | 126 |
| Setback (mm) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Sidecut Radius (m) | 7.5 | 7.7 | 7.8 | 7.8 | 7.9 | 7.9 | 8.1 | 8.1 | 8.3 |
| Snowboard width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Wide |
| Tail width (cm) | 28.5 | 28.9 | 29.1 | 29.9 | 29.5 | 30.3 | 29.7 | 30.5 | 31 |
| Waist Width (cm) | 24.4 | 24.7 | 24.9 | 25.7 | 25.1 | 25.9 | 25.4 | 26.2 | 26.6 |
More information
Subject to alterations according to the manufacturer. Image is non-binding.
Snowboards are usually delivered ready-to-ride with a waxed base and sharpened edges. However, this so-called factory-tuning is not very durable and your new snowboard should be properly waxed after a few days and maintained on a regular basis.
About K2
Coming off of over 50 years of experience, based in one of the snow densest spots on earth, K2 know a thing or two about snow sports. If you want serious innovation and world-class technology that will let you play your heart out and put a bright smile on your face, K2 is the company for you.







