

Reviews (0)
Product details
Profile
The greatest float in powder
Shape
Wide nose and narrow tail for amazing float in powder
Article number
Base
- Sintered
Compatibility
- Standard Inserts
Riding Style
- All Mountain
- Freeride
Riding Level
- Advanced
Stiffness
- 8
Flex
- Stiff
Country of production
- China
Gender
- Women
| Size | 142 | 147 | 152 | 155 |
|---|---|---|---|---|
| Length (cm) (cm) | 142 | 147 | 152 | 155 |
| Nose length (cm) | 33 | 33 | 33 | 33 |
| Nose Width (cm) | 28.7 | 29.6 | 30.4 | 30.8 |
| Rider Weight (kg) | 40 - 60 | 50 - 70 | 55 - 80 | 60 - 75 |
| Running Length (cm) | 106 | 111 | 116 | 119 |
| Setback (mm) | 50 | 50 | 50 | 50 |
| Sidecut Radius (m) | 6.7 | 6.8 | 7.2 | 7.5 |
| Snowboard width | Wide | Wide | Wide | Wide |
| Stance (cm) | 47 - 51 | 51 - 55 | 53 - 57 | 53 - 57 |
| Tail Length (cm) | 18 | 18 | 18 | 18 |
| Tail width (cm) | 27.9 | 29 | 29.4 | 29.8 |
| Waist Width (cm) | 24.5 | 25 | 25.7 | 26 |
More information
Subject to alterations according to the manufacturer. Image is non-binding.
Snowboards are usually delivered ready-to-ride with a waxed base and sharpened edges. However, this so-called factory-tuning is not very durable and your new snowboard should be properly waxed after a few days and maintained on a regular basis.
About Nidecker
Nidecker stands for Swiss innovation and excellence. The family business is one of the oldest action sports brands in the world. Their focus lies on high-performance snowboards and the progression of the sport itself. Their exceptional know-how has made them one of the world's leading companies in their field.